O Chillgard® 5000 monitor de vazamento de gases refrigerantes, disponibiliza o mais alto nível de detecção de vazamentos de refrigerante em salas de equipamento mecânico. O sistema de amostragem com tecnologia patenteada de infravermelho fotoacústico (PAIR) detecta vazamentos a partir de 1 parte por milhão (ppm). A interface touchscreen do usuário, intuitiva, torna muito fácil operá-lo. Manutenção e diagnóstico preventivos mantêm a operacionalidade.
Matriz: Santa Gertrudes, 167
Chácara Santo Antônio
(Zona Leste) São Paulo/SP
CEP 03408-020
(11) 3016-0930 | (11) 2507-7340
Filial: Rodovia BR 101 Sul, Km 19|20
Caio Norte – Prazeres
Jaboatão dos Guararapes/PE
CEP 54335-000
(81) 3476-5618
| Cookie | Duração | Descrição |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |

